Plan comparison
| ChatGPT Plus | ChatGPT Pro | OpenAI API · $50 | ChatGPT Team | |
|---|---|---|---|---|
| Price | 3 500 ₽ / mo | 19 000 ₽ / mo | 5 200 ₽ | 4 200 ₽ / mo |
| Limits | Standard | Unlimited | $50 credit | 2× Plus |
| Access | Personal account | Personal account | API key | Team account |
| Delivery | Within 15 min | Within 30 min | Instant | Within 1 hour |
| Term | 1 month | 1 month | credit | 1 month |
| Stock | 17 pcs | 17 pcs | 20 pcs | 19 pcs |




